Grupa produse din carne
| # | Denumirea Companiei | Denumirea Produsului nou/relansat |
|---|---|---|
| 1 | ANGST RO | Pastrama taraneasca |
| 2 | ANGST RO | Pastrama Taraneasca de curcan |
| 3 | ANGST RO | Carnati de oaie |
| 4 | ANGST RO | Muschiulet Taranesc |
| 5 | ANGST RO | Slaninuta taraneasca |
| 6 | ANGST RO | Pui moldovenesc |
| 7 | ANGST RO | Jumari de casa |
| 8 | ANGST RO | Salam traditional |
| 9 | ANGST RO | Carnati cu busuioc |
| 10 | ANGST RO | Carnati Taranesti |
| 11 | ANGST RO | Toba de casa |
| 12 | AGRICOLA INTERNATIONAL BACAU | Puiul Familist |
| 13 | AGRICOLA INTERNATIONAL BACAU | Puiul Antistres |
| 14 | SALBAC | Salam de Sibiu cu Coniac - Editie de colectie |
| 15 | SALBAC | Salam Chorizo |
| 16 | SALBAC | Salam Ardelenesc |
| 17 | SALBAC | Salam de Sibiu feliat |
| 18 | TABCO CAMPOFRIO | Sunca de pui "Cuptor cu lemne" |
| 19 | CAROLI FOODS | Salam de Sibiu |
| 20 | MEDA PROD 98 | Numai Bune - Sunca toast |
| 21 | MEDA PROD 98 | Numai Bune - Sunca de pui |
| 22 | MEDA PROD 98 | Numai Bune - Salam porc extra |
| 23 | MEDA PROD 98 | Numai Bune - Salam Victoria |
| 24 | MEDA PROD 98 | Numai Bune - Carnati gratar |
| 25 | MEDA PROD 98 | Medalis - Carnati semiafumati |
| 26 | MEDA PROD 98 | Medalis - Sunca Meda |
| 27 | MEDA PROD 98 | Medalis - Crenvursti piept pui |
| 28 | MEDA PROD 98 | Medalis - Specialitate Meda |
| 29 | MEDA PROD 98 | Medalis - Bacon Meda |
| 30 | MEDA PROD 98 | Medalis - Pastrama haiduceasca |
| 31 | MEDA PROD 98 | Medalis - Sunca Praga |
| 32 | MEDA PROD 98 | Medalis - Ceafa presata |
| 33 | MEDA PROD 98 | Medalis - Muschi file afumat |
| 34 | MEDA PROD 98 | Medalis - Muschi tiganesc |
| 35 | MEDA PROD 98 | Medalis - Cotlet haiducesc |
| 36 | MEDA PROD 98 | Pate de ficat |
| 37 | FINE GOODS ROMANIA | Trei Surori - conserva carne |
| 38 | CRISTIM GRUP | Sunca Presata Extra |
| 39 | CRISTIM GRUP | Forzoso - Rulada de pui |
| 40 | CRISTIM GRUP | Forzoso - Rulada de curcan |
| 41 | AGROLI GROUP | La Ferma |
Grupa produse lactate
| # | Denumirea Companiei | Denumirea Produsului nou/relansat |
|---|---|---|
| 1 | TNUVA | Yoplait Strugure alb dulcios |
| 2 | MASTER HOUSE GROUP | DAR lactate |
| 3 | HOCHLAND ROMANIA | Delicii feliate |
| 4 | HOCHLAND ROMANIA | Branza topita la caserola |
| 5 | HOCHLAND ROMANIA | Branza Cedar |
| 6 | DELACO DISTRIBUTION | Unt Zori |
| 7 | MULLER DAIRY ROMANIA | Lapte din Alpi |
| 8 | DANONE P.D.P.A. | Activia mic dejun |
| 9 | NAPOLACT | Prilej de ragaz |
| 10 | DORNA LACTATE | LaDorna lapte proaspat |
| 11 | COVALACT | Covalact de tara |
| 12 | UNILEVER | Big Milk |
| 13 | DANONE P.D.P.A. | Sana NutriDay |
| 14 | HOCHLAND ROMANIA | Cascaval light |
| 15 | DANONE P.D.P.A | Actimel cirese |
| 16 | DELACO DISTRIBUTION | Delaco Mozzarela Gourmet |
Grupa cafea si dulciuri
| # | Denumirea Companiei | Denumirea Produsului nou/relansat |
|---|---|---|
| 1 | TCHIBO BRANDS | Tchibo Exclusive Origins |
| 2 | STRAUSS GROUP ROMANIA | Fort Extra pentru ibric |
| 3 | BRAND PILOT | RedCat baton |
| 4 | KRAFT FOODS ROMANIA | Jacobs Kronung 2 Mix |
| 5 | WRIGLEY ROMANIA | Wrigley 5 |
| 6 | ALKA GROUP | Prajitura casei cu crema chococino |
| 7 | KRAFT FOODS ROMANIA | BelVita |
| 8 | KRAFT FOODS ROMANIA | Oreo |
| 9 | NESTLE ROMANIA | Nescafe Dolce Gusto |
| 10 | VEL PITAR | Gogochik |
| 11 | KRAFT FOODS ROMANIA | Jacobs Kronung Intense |
| 12 | KRAFT FOODS ROMANIA | Milka Extra Cacao |
| 13 | KRAFT FOODS ROMANIA | Milka biscuiti |
| 14 | NESTLE ROMANIA | Nestle Fitness chocolate&orange |
| 15 | STRAUSS GROUP ROMANIA | Doncafe Espresso Crema Intensa |
| 16 | HEIDI CHOCOLATS | ChocoVenture Natural |
| 17 | HEIDI CHOCOLATS | Heidi Bouquette |
| 18 | NUTRIVITA | Cereal Bio Kids Biscuiti |
Grupa produse de baza
| # | Denumirea Companiei | Denumirea Produsului nou/relansat |
|---|---|---|
| 1 | GALMOPAN | Malai premium |
| 2 | GENERAL PARMA FOOD | Ulei de masline Riserva del Presidente |
| 3 | NORDIC IMPORT EXPORT CO | Olisana Omega 3-6 |
| 4 | NORDIC IMPORT EXPORT CO | Cirio - Pulpa de rosii cu usturoi |
| 5 | CYROM ROMANIA | Ulei de palmier STARDORO |
| 6 | GENERAL PARMA FOOD | De Cecco Extravergine Classico |
| 7 | RIO BUCOVINA | Paste Zara |
| 8 | PAMBAC | Pambac cu oua (paste) |
| 9 | PAMBAC | Faina integrala de grau |
Grupa alte produse alimentare
| # | Denumirea Companiei | Denumirea Produsului nou/relansat |
|---|---|---|
| 1 | DR. OETKER | Milkshake |
| 2 | DR. OETKER | Crem Pudding |
| 3 | GENERAL PARMA FOOD | Twinings Green |
| 4 | BONDUELLE ROMANIA | Bonduelle gama Gold |
| 5 | UNILEVER | Lipton Pyramid Infuzii de fructe |
| 6 | KAMIS CONDIMENTE | Kamis Rasnite |
| 7 | ALKA GROUP | Nutline Seminte pestrite usor sarate |
| 8 | TIMO SERV | Rontaila - covrigi cu susan |
| 9 | VEL PITAR | Paine PAVE |
| 10 | VEL PITAR | Veltzel |
| 11 | DOBROGEA GRUP | Paine Benecol |
| 12 | NESTLE ROMANIA | Maggi Bors pentru Ciorba Romaneasca |
| 13 | NESTLE ROMANIA | Maggi Ideea Zilei Pui Fraged la Punga |
| 14 | PODRAVKA ROMANIA | Vegeta Gust de Gaina |
| 15 | FUCHS CONDIMENTE | Gulas Unguresc |
Grupa produse de ingrijire personala
| # | Denumirea Companiei | Denumirea Produsului nou/relansat |
|---|---|---|
| 1 | UNILEVER | Rexona Naturals 48H Bioprotection |
| 2 | PROCTER AND GAMBLE | Pampers Premium Care |
| 3 | HENKEL ROMANIA | Palette Color and Gloss |
| 4 | UNILEVER | Dove Visible Care |
| 5 | FARMEC | Gerovital H3 Evolution |
| 6 | HENKEL ROMANIA | Fa active pearls |
| 7 | COLGATE PALMOLIVE | Palmolive Naturals Nutrafruit |
| 8 | PROCTER AND GAMBLE | Head and Shoulders Moisturizing Scalp Care |
| 9 | JOHNSON&JOHNSON | Listerine |
| 10 | HENKEL ROMANIA | Syoss |
| 11 | HENKEL ROMANIA | Taft 10 Carat Shine |
| 12 | HENKEL ROMANIA | Taft Volume Double Push-up Effect Ultra Strong |
| 13 | BEIERSDORF ROMANIA | Nivea Deo Happy Time |
| 14 | BEIERSDORF ROMANIA | Nivea for Men Shower Silver |
| 15 | BEIERSDORF ROMANIA | Nivea Deo Calm&Care |
| 16 | BEIERSDORF ROMANIA | Nivea for Men After Shave Silver |
| 17 | BEIERSDORF ROMANIA | Nivea for Men Gel Ras Silver |
| 18 | ELMI PRODFARM (SARANTIS) | Elmiplant Skin Moisture |
| 19 | ELMI PRODFARM (SARANTIS) | Elmiplant Skin Defence |
| 20 | FARMEC | Dizolvant 2 in 1 |
| 21 | BEIERSDORF ROMANIA | Sampon Nivea Colour Crystal Gloss |
| 22 | COLGATE PALMOLIVE | Colgate Senzitive Pro Relief |
| 23 | COTY ROMANIA | Adidas Action 3 Pro Clear |
| 24 | L'OREAL ROMANIA | Gama Codul Tineretii |
| 25 | L'OREAL ROMANIA | Garnier Men Antiperspirant 48H |
| 26 | TORDAI COSMETICS | Kallos KJMN |
| 27 | TORDAI COSMETICS | Kallos Love |
Grupa produse de ingrijire a locuintei si de curatare
| # | Denumirea Companiei | Denumirea Produsului nou/relansat |
|---|---|---|
| 1 | HENKEL ROMANIA | Pur Orange and Eucalyptus |
| 2 | PROCTER AND GAMBLE | Lenor Parfumelle |
| 3 | JOHNSON WAX | Duck Fresh Discs |
| 4 | JOHNSON WAX | Oust 3 in 1 |
| 5 | FARMEC | Nufar detartrant |
| 6 | PROCTER AND GAMBLE | Bonux 2 in 1 Natura Fantasia |
| 7 | UNILEVER | Dero Ozon+ |
| 8 | HENKEL ROMANIA | Persil Sensitive Aloe Vera Pearls |
| 9 | HENKEL ROMANIA | Bref 3 Aktiv |
| 10 | HENKEL ROMANIA | Perwoll White Magic |
| 11 | HENKEL ROMANIA | Silan Natural Aloe Vera & Pearls |
| 12 | HENKEL ROMANIA | Persil Cold Active |
| 13 | HENKEL ROMANIA | Silan Perfume Pearls |
| 14 | BOCHEMIE ROMANIA | Savo antimucegai |
| 15 | JOHNSON WAX | Raid night&day |
Grupa bauturi alcoolice
| # | Denumirea Companiei | Denumirea Produsului nou/relansat |
|---|---|---|
| 1 | URSUS BREWERIES | URSUS Black Doza |
| 2 | URBB | Tuborg Tropical |
| 3 | SOLLERS PPD | Johnie Walker - Black Label Centenary |
| 4 | SOLLERS PPD | Vodca Ciroc |
| 5 | CYROM ROMANIA | Valentins |
| 6 | NEUMANN KEY ACCOUNT MANAGEMENT | Schlumberger Golden Dry |
| 7 | NEUMANN KEY ACCOUNT MANAGEMENT | Schlumberger White Secco |
| 8 | URBB | Holsten la pet de 2L |
| 9 | ZAREA | Lichior cu cafea Florentino |
| 10 | ZAREA | Lichior cu ciocolata Florentino |
| 11 | ZAREA | Tuica 2 prune |
| 12 | ZAREA | Tuica 2 caise |
| 13 | CRAMELE HALEWOOD | Gama de vinuri Ibericos |
| 14 | ALEXANDRION GROUP | Alexandrion Cola |
Grupa bauturi nealcoolice
| # | Denumirea Companiei | Denumirea Produsului nou/relansat |
|---|---|---|
| 1 | AZUGA WATERS | Azuga Apa de Izvor |
| 2 | PERLA HARGHITEI | Perla Harghitei apa plata |
| 3 | PEPSI AMERICAS | Prigat Limonada |
| 4 | PEPSI AMERICAS | Lipton Ice Tea Mango |
| 5 | URBB | Apa Bilbor |
| 6 | COCA COLA HBC ROMANIA | Nestea Mango - Ananas |
| 7 | COCA COLA HBC ROMANIA | Fanta Wildberry |
| 8 | CYROM ROMANIA | Pfanner - Cranberry |
| 9 | PARMALAT ROMANIA | Santal Nectar Gutui |
| 10 | PARMALAT ROMANIA | Santal Cranberry |
| 11 | PARMALAT ROMANIA | Santal Mere Verzi |
| 12 | PARMALAT ROMANIA | Santal Smoothie |
| 13 | GOODBEV | SoLaLa |
| 14 | BAVAROM | Bavaria (bere nefiltrata fara alcool) |
Citește și
Revista Piața | 05/11/2026 08:55
ANAF intensifică verificările privind TVA: diferențele dintre raportări, în prim-plan
ANAF va transmite scrisori de informare contribuabililor care prezintă posibile riscuri în domeniul TVA, solicitându-le să verifice coerența datelor r...
La ziCristi Badescu | 04/11/2026 13:35
33 de companii câștigătoare la Premiile PIAȚA 2026
Ediția XXI a Premiilor PIAȚA a intrat în linie dreaptă, pregătind cel mai așteptat moment al anului pentru comunitatea de Food Retail și FMCG din Româ...
La ziCarol Popa | 02/11/2026 20:06
Retailul european – ținta unui atac cibernetic în masă! Temperatura în congelatoare a crescut brusc la 50 grade Celsius
Rețele de retail alimentar din mai multe state europene au fost azi afectate de creșterea bruscă a temperaturilor în congelatoare, în anumite locuri p...
La ziCristi Badescu | 22/10/2026 13:51
Premiile PIAȚA: 579 de electori au decis câștigătorii celor 54 de trofee
S-a încheiat oficial etapa de votare a candidaturilor depuse la ediția 2026 a Premiilor PIAȚA! Început în dimineața de 29 septembrie și încheiat la fi...
La zi




