Grupa produse din carne
| # | Denumirea Companiei | Denumirea Produsului nou/relansat |
|---|---|---|
| 1 | AGRICOLA INTERNATIONAL BACAU | Puiul fericit |
| 2 | SCANDIA FOOD | Pate de curcan Scandia Sibiu |
| 3 | SCANDIA FOOD | Pate de fazan Scandia Sibiu |
| 4 | FINE GOODS ROMANIA | Gama Ready Meals 3 Surori |
| 5 | NORDIC IMPORT-EXPORT CO | Wudy Crenvursti cu branza 150g |
| 6 | AGRICOLA INTERNATIONAL BACAU | Chicken file refrigerat |
| 7 | AGRICOLA INTERNATIONAL BACAU | Carnati Sticks |
| 8 | AGRICOLA INTERNATIONAL BACAU | Salam Peles |
| 9 | AGRICOLA INTERNATIONAL BACAU | Salam de Sibiu cu sampanie - editie de colectie |
| 10 | ANGST RO | Sunca mediteraneana SantiVia |
| 11 | ANGST RO | Ceafa mediteraneana SantiVia |
| 12 | ANGST RO | Crenvursti de pui SantiVia |
| 13 | ANGST RO | Pate fin din ficatei de pui SantiVia |
| 14 | ANGST RO | Vita in aspic SantiVia |
| 15 | ANGST RO | Rulada de curcan SantiVia |
| 16 | ANGST RO | Carnati foarte buni |
| 17 | ANGST RO | Carnati ardelenesti |
| 18 | ANGST RO | Beef Jerky |
| 19 | ANGST RO | Costita traditionala |
| 20 | ANGST RO | Piept de rata afumat |
| 21 | ANGST RO | Pastrama Sinaia |
| 22 | ANGST RO | Piept de porc afumat |
| 23 | GALI GALO | Penes Curcanul |
Grupa produse lactate
| # | Denumirea Companiei | Denumirea Produsului nou/relansat |
|---|---|---|
| 1 | ALBALACT | Zuzu - iaurt la pahar |
| 2 | ALBALACT | Raraul - lapte UHT si pasteurizat |
| 3 | TRD-TNUVA ROMANIA DAIRIES | Tnuva Cottage masline verzi |
| 4 | TRD-TNUVA ROMANIA DAIRIES | Tnuva Cottage marar si usturoi |
| 5 | DANONE PDPA | Nutriday delicios cu biscuiti |
| 6 | HOCHLAND ROMANIA | Telemea cuburi cu rosii si busuioc |
| 7 | DANONE PDPA | Nutriday pofta buna |
| 8 | DANONE PDPA | Danone Disney |
| 9 | ALBALACT | Zuzu kefir |
| 10 | TRD-TNUVA ROMANIA DAIRIES | Gama Mariuca |
| 11 | COVALACT | Iaurt cu fructe |
| 12 | TRD-TNUVA ROMANIA DAIRIES | Gama Tnuva Slim |
| 13 | HOCHLAND ROMANIA | Branza Emmentaler |
| 14 | UNILEVER SOUTH CENTRAL EUROPE | Magnum Double Chocolate |
| 15 | UNILEVER SOUTH CENTRAL EUROPE | Carte D'Or 450 ml |
| 16 | TRD-TNUVA ROMANIA DAIRIES | Yoplait Fruit Extreme |
| 17 | NORDIC IMPORT-EXPORT | Gorgonzola dolce Igor |
| 18 | DANONE PDPA | Activia gustare de seara |
| 19 | MASTER HOUSE GRUP | Iaurt Probiotic DarLactate |
Grupa cafea si dulciuri
| # | Denumirea Companiei | Denumirea Produsului nou/relansat |
|---|---|---|
| 1 | NESTLE ROMANIA | Joe economic |
| 2 | NESTLE ROMANIA | Nescafe Green Blend |
| 3 | STRAUSS ROMANIA | Doncafe Espresso Gusto Rafinato |
| 4 | HEIDI CHOCOLAT | Gama Heidi Gourmette |
| 5 | KRAFT FOODS ROMANIA | Milka Choco Jaffa Mouse |
| 6 | WRIGLEY ROMANIA | 5 Pulse fructe tropicale |
| 7 | RO STAR | Dita - biscuiti cu multicereale |
| 8 | WRIGLEY ROMANIA | Extra Ice Peppermint |
| 9 | KANDIA DULCE | relansare caramele Silvana |
| 10 | FERRERO ROMANIA | Kinder Maxi King |
| 11 | KRAFT FOODS ROMANIA | Jacobs savoare intensa |
| 12 | KANDIA DULCE | Gama Kand'or baton de ciocolata |
| 13 | KANDIA DULCE | ciocolata Laura - tableta cu arahide |
| 14 | NESTLE ROMANIA | Big Joe |
| 15 | VEL PITAR | Muffins |
| 16 | NESTLE ROMANIA | Joe Aero |
| 17 | KRAFT FOODS ROMANIA | Belvita Start cu miere si alune de padure |
| 18 | WRIGLEY ROMANIA | 5 Turbulence |
Grupa produse de baza
| # | Denumirea Companiei | Denumirea Produsului nou/relansat |
|---|---|---|
| 1 | AGRANA ROMANIA | Margaritar Brun de Mauritius |
| 2 | TITAN | HapiHap |
| 3 | BUNGE ROMANIA | Unisol pentru Bucate la Borcan |
| 4 | BUNGE ROMANIA | Floriol Olio di Oliva |
| 5 | CYROM ROMANIA | Ulei de palmier - Stardoro |
| 6 | CARGIL OILS | Taina Bucatelor |
Grupa alte produse alimentare
| # | Denumirea Companiei | Denumirea Produsului nou/relansat |
|---|---|---|
| 1 | NESTLE ROMANIA | Maggi Supa cu bunatati |
| 2 | NESTLE ROMANIA | Nesquik Duo cereale |
| 3 | KRAFT FOODS ROMANIA | biscuitii Tuc |
| 4 | SCANDIA FOOD | Gama Velicia |
| 5 | NORDIC IMPORT EXPORT CO | Mustarul Heinz |
| 6 | PAMBAC | Puufuulet(Z) |
| 7 | ORKLA FOODS ROMANIA | Tomi cel viteaz |
| 8 | ANGST RO | Humus |
| 9 | NUTRIVITA | Bio Kids - biscuiti unt natur 132 g |
| 10 | STAR FOODS | Lay's rumeniti in cuptor |
| 11 | KOTANYI CONDIMENTE | Nouvelle Cousine - Lamaie |
| 12 | KOTANYI CONDIMENTE | Nouvelle Cousine - Floral |
| 13 | KOTANYI CONDIMENTE | Kotanyi Paprika Premium |
| 14 | KOTANYI CONDIMENTE | Boia de ardei iute |
| 15 | KOTANYI CONDIMENTE | Nouvelle Cousine picant |
| 16 | KOTANYI CONDIMENTE | Nouvelle Cousine usor picant |
Grupa produse de ingrijire personala
| # | Denumirea Companiei | Denumirea Produsului nou/relansat |
|---|---|---|
| 1 | FARMEC | Gerovital Plant, noua gama fara conservanti |
| 2 | FARMEC | Gerovital Sun, gama de protectie solara |
| 3 | FARMEC | Gerovital Body Slim |
| 4 | FARMEC | Farmec Repelent pentru tantari si insecte |
| 5 | FARMEC | Farmec lac de unghii, 10 nuante noi |
| 6 | COLGATE-PALMOLIVE ROMANIA | Colgate Max White One |
| 7 | COTY COSMETICS ROMANIA | Adidas intense touch special edition |
| 8 | UNILEVER SOUTH CENTRAL EUROPE | Dove Men Care |
| 9 | UNILEVER SOUTH CENTRAL EUROPE | Clear cu formula Cleartech |
| 10 | HENKEL ROMANIA | Fa Nutri Skin |
| 11 | BEIERSDORF ROMANIA | Nivea anti-matreata |
| 12 | BOCHEMIE ROMANIA | Gama Prosavon Hand Hygiene |
| 13 | BEIERSDORF ROMANIA | Sampon Nivea Long Repair |
| 14 | HENKEL ROMANIA | Gama Fa Mystic Moments |
| 15 | L'OREAL ROMANIA | Gama Sublime Mousse |
| 16 | L'OREAL ROMANIA | Crema antirid de noapte Codul Tineretii |
| 17 | HENKEL ROMANIA | Syoss Color |
| 18 | HENKEL ROMANIA | Perfect Mousse |
| 19 | FARMEC | Gerovital Plant Tratament Sampon si Ser Anticadere |
| 20 | FARMEC | Gerovital Plant Tratament Sampon si Ser Sebum Control |
| 21 | GlaxoSmithKline | Sensodyne Repair & Protect |
Grupa produse de ingrijire a locuintei si de curatare
| # | Denumirea Companiei | Denumirea Produsului nou/relansat |
|---|---|---|
| 1 | PROCTER & GAMBLE MARKETING ROMANIA | Fairy cu rodie si portocala rosie |
| 2 | PROCTER & GAMBLE MARKETING ROMANIA | Ariel active capsule cu gel |
| 3 | COLGATE-PALMOLIVE ROMANIA | Ajax natura verde |
| 4 | UNILEVER SOUTH CENTRAL EUROPE | Cif spray |
| 5 | HENKEL ROMANIA | Pur Power Crystals |
| 6 | HENKEL ROMANIA | Bref Power Aktiv |
| 7 | INTERSTAR CHIM | Bio Carpet Odour Control |
| 8 | RECKITT BENCKISER | Vanish Oxi Action Extra Hygiene |
| 9 | HENKEL ROMANIA | Silan Perfume Essence |
| 10 | HENKEL ROMANIA | Clin Multi-Shin |
| 11 | HENKEL ROMANIA | Persil Fresh Pearls by Silan |
| 12 | HENKEL ROMANIA | Persil Briliance |
| 13 | HENKEL ROMANIA | Pur Max Gel |
| 14 | BOCHEMIE ROMANIA | Savo Plus Gel |
Grupa bauturi alcoolice
| # | Denumirea Companiei | Denumirea Produsului nou/relansat |
|---|---|---|
| 1 | CARL REH WINERY | Gama Caloian |
| 2 | BERGENBIER | Bergenbier nefiltrata din grau |
| 3 | HEINEKEN ROMANIA | Berea Desperados |
| 4 | BERGENBIER | Bergenbier fresh |
| 5 | HEINEKEN ROMANIA | Golden Brau fara alcool |
| 6 | SENATOR PRODIMPEX ROMANIA | Gama de vinuri Omnia |
| 7 | SENATOR PRODIMPEX ROMANIA | Gama de vinuri Suav |
| 8 | URBB | Tuborg Tropical |
| 9 | CYROM ROMANIA | Bere bruna nefiltrata Valentins Dunkel |
Grupa bauturi nealcoolice
| # | Denumirea Companiei | Denumirea Produsului nou/relansat |
|---|---|---|
| 1 | VALVIS HOLDING | Aqua Carpatica |
| 2 | NEUMANN KEY ACCOUNT MANAGEMENT | Vöslauer Balance strugure rosu |
| 3 | COCA-COLA HBC ROMANIA | Cappy toata portocala |
| 4 | QUADRANT AMROQ BEVERAGES | Mirinda Limonetto |
| 5 | QUADRANT AMROQ BEVERAGES | Lipton ceai alb |
| 6 | QUADRANT AMROQ BEVERAGES | Lipton ceai verde |
| 7 | QUADRANT AMROQ BEVERAGES | Prigat activ mandarine |
| 8 | COCA-COLA HBC ROMANIA | Nestea portocale |
| 9 | PIC FLAVOURS COMPANY | Stute superior |
Citește și
Revista Piața | 05/11/2026 08:55
ANAF intensifică verificările privind TVA: diferențele dintre raportări, în prim-plan
ANAF va transmite scrisori de informare contribuabililor care prezintă posibile riscuri în domeniul TVA, solicitându-le să verifice coerența datelor r...
La ziCristi Badescu | 04/11/2026 13:35
33 de companii câștigătoare la Premiile PIAȚA 2026
Ediția XXI a Premiilor PIAȚA a intrat în linie dreaptă, pregătind cel mai așteptat moment al anului pentru comunitatea de Food Retail și FMCG din Româ...
La ziCarol Popa | 02/11/2026 20:06
Retailul european – ținta unui atac cibernetic în masă! Temperatura în congelatoare a crescut brusc la 50 grade Celsius
Rețele de retail alimentar din mai multe state europene au fost azi afectate de creșterea bruscă a temperaturilor în congelatoare, în anumite locuri p...
La ziCristi Badescu | 22/10/2026 13:51
Premiile PIAȚA: 579 de electori au decis câștigătorii celor 54 de trofee
S-a încheiat oficial etapa de votare a candidaturilor depuse la ediția 2026 a Premiilor PIAȚA! Început în dimineața de 29 septembrie și încheiat la fi...
La zi




